
City vs city
Long Beach, CA vs Fresno, CA
| Long Beach | Fresno | |
|---|---|---|
| Population | 458,491 | 543,615 |
| Population growth (1 yr) | -0.8% | 0.4% |
| Median home value | $762,200 | $348,500 |
| Median rent | $1,803 | $1,324 |
| Household income | $83,969 | $66,804 |
| Unemployment | 6.5% | 8.7% |
| Bachelor's degree+ | 22% | 17% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Long Beach