
City vs city
Lindenwold, NJ vs Trenton, NJ
| Lindenwold | Trenton | |
|---|---|---|
| Population | 21,534 | 89,966 |
| Population growth (1 yr) | 0.9% | -0.1% |
| Median home value | $168,300 | $122,500 |
| Median rent | $1,265 | $1,224 |
| Household income | $55,099 | $47,102 |
| Unemployment | 3.6% | 10.5% |
| Bachelor's degree+ | 15% | 12% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lindenwold