
City vs city
Lindenwold, NJ vs Jersey City, NJ
| Lindenwold | Jersey City | |
|---|---|---|
| Population | 21,534 | 289,691 |
| Population growth (1 yr) | 0.9% | 0.6% |
| Median home value | $168,300 | $534,500 |
| Median rent | $1,265 | $1,902 |
| Household income | $55,099 | $94,813 |
| Unemployment | 3.6% | 5.8% |
| Bachelor's degree+ | 15% | 29% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lindenwold