
City vs city
Libertyville, IL vs Peoria, IL
| Libertyville | Peoria | |
|---|---|---|
| Population | 20,493 | 112,126 |
| Population growth (1 yr) | -0.3% | -0.8% |
| Median home value | $499,300 | $149,500 |
| Median rent | $1,537 | $951 |
| Household income | $162,270 | $58,716 |
| Unemployment | 2.9% | 7.8% |
| Bachelor's degree+ | 41% | 22% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Libertyville