
City vs city
Lexington, KY vs Richmond, KY
| Lexington | Richmond | |
|---|---|---|
| Population | 321,122 | 35,498 |
| Population growth (1 yr) | -0.0% | 1.8% |
| Median home value | $272,100 | $205,900 |
| Median rent | $1,101 | $860 |
| Household income | $67,631 | $48,223 |
| Unemployment | 5.0% | 6.7% |
| Bachelor's degree+ | 26% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lexington