
City vs city
Lexington, KY vs Louisville, KY
| Lexington | Louisville | |
|---|---|---|
| Population | 321,122 | 627,210 |
| Population growth (1 yr) | -0.0% | -0.3% |
| Median home value | $272,100 | $221,500 |
| Median rent | $1,101 | $1,069 |
| Household income | $67,631 | $64,731 |
| Unemployment | 5.0% | 5.0% |
| Bachelor's degree+ | 26% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lexington