
City vs city
Lewiston, ME vs Bangor, ME
| Lewiston | Bangor | |
|---|---|---|
| Population | 37,886 | 31,663 |
| Population growth (1 yr) | 0.8% | -0.1% |
| Median home value | $214,200 | $206,300 |
| Median rent | $954 | $1,019 |
| Household income | $56,558 | $58,096 |
| Unemployment | 4.9% | 4.2% |
| Bachelor's degree+ | 14% | 21% |
| State crime /100k | 1,057 | 1,057 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lewiston