
City vs city
Lewiston, ID vs Coeur d'Alene, ID
| Lewiston | Coeur d'Alene | |
|---|---|---|
| Population | 34,471 | 55,558 |
| Population growth (1 yr) | 0.6% | 1.8% |
| Median home value | $290,900 | $451,600 |
| Median rent | $938 | $1,328 |
| Household income | $71,047 | $70,845 |
| Unemployment | 3.0% | 2.8% |
| Bachelor's degree+ | 18% | 19% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lewiston