
City vs city
Levittown, PA vs Erie, PA
| Levittown | Erie | |
|---|---|---|
| Population | 50,930 | 94,156 |
| Population growth (1 yr) | -0.4% | -0.7% |
| Median home value | $311,000 | $108,200 |
| Median rent | $1,501 | $836 |
| Household income | $101,619 | $43,397 |
| Unemployment | 5.5% | 7.0% |
| Bachelor's degree+ | 19% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Levittown