
City vs city
Lehi, UT vs Ogden, UT
| Lehi | Ogden | |
|---|---|---|
| Population | 81,039 | 86,973 |
| Population growth (1 yr) | 5.1% | 0.3% |
| Median home value | $567,100 | $311,300 |
| Median rent | $1,798 | $1,128 |
| Household income | $125,860 | $70,053 |
| Unemployment | 4.1% | 4.0% |
| Bachelor's degree+ | 35% | 18% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lehi