
City vs city
Leawood, KS vs Olathe, KS
| Leawood | Olathe | |
|---|---|---|
| Population | 33,844 | 143,720 |
| Population growth (1 yr) | 0.2% | 1.1% |
| Median home value | $620,400 | $340,600 |
| Median rent | $1,753 | $1,314 |
| Household income | $184,976 | $112,232 |
| Unemployment | 1.5% | 2.8% |
| Bachelor's degree+ | 39% | 31% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Leawood