
City vs city
Lawrence, KS vs Kansas City, KS
| Lawrence | Kansas City | |
|---|---|---|
| Population | 95,459 | 154,776 |
| Population growth (1 yr) | 0.4% | -0.4% |
| Median home value | $269,500 | $147,100 |
| Median rent | $1,054 | $1,073 |
| Household income | $62,838 | $59,183 |
| Unemployment | 5.0% | 5.5% |
| Bachelor's degree+ | 30% | 13% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lawrence