
City vs city
Lancaster, PA vs Erie, PA
| Lancaster | Erie | |
|---|---|---|
| Population | 57,683 | 94,156 |
| Population growth (1 yr) | -0.5% | -0.7% |
| Median home value | $203,700 | $108,200 |
| Median rent | $1,177 | $836 |
| Household income | $63,421 | $43,397 |
| Unemployment | 7.9% | 7.0% |
| Bachelor's degree+ | 18% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lancaster