
City vs city
Lakewood, CO vs Pueblo, CO
| Lakewood | Pueblo | |
|---|---|---|
| Population | 156,309 | 111,514 |
| Population growth (1 yr) | 0.1% | 0.1% |
| Median home value | $548,200 | $230,900 |
| Median rent | $1,746 | $1,020 |
| Household income | $85,789 | $55,305 |
| Unemployment | 4.5% | 5.9% |
| Bachelor's degree+ | 29% | 15% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lakewood