
City vs city
Lakeville, MN vs Woodbury, MN
| Lakeville | Woodbury | |
|---|---|---|
| Population | 72,480 | 76,945 |
| Population growth (1 yr) | 2.5% | 1.8% |
| Median home value | $425,200 | $434,900 |
| Median rent | $1,727 | $1,827 |
| Household income | $138,119 | $126,222 |
| Unemployment | 2.3% | 3.5% |
| Bachelor's degree+ | 35% | 40% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lakeville