
City vs city
Lake Stevens, WA vs Kent, WA
| Lake Stevens | Kent | |
|---|---|---|
| Population | 39,500 | 135,015 |
| Population growth (1 yr) | 1.8% | -0.1% |
| Median home value | $593,900 | $537,500 |
| Median rent | $2,189 | $1,833 |
| Household income | $118,290 | $90,416 |
| Unemployment | 4.8% | 7.3% |
| Bachelor's degree+ | 23% | 21% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lake Stevens