
City vs city
Lafayette, CO vs Lakewood, CO
| Lafayette | Lakewood | |
|---|---|---|
| Population | 30,471 | 156,309 |
| Population growth (1 yr) | 0.6% | 0.1% |
| Median home value | $647,600 | $548,200 |
| Median rent | $2,042 | $1,746 |
| Household income | $110,431 | $85,789 |
| Unemployment | 3.8% | 4.5% |
| Bachelor's degree+ | 40% | 29% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lafayette