
City vs city
Kuna, ID vs Coeur d'Alene, ID
| Kuna | Coeur d'Alene | |
|---|---|---|
| Population | 25,960 | 55,558 |
| Population growth (1 yr) | 4.5% | 1.8% |
| Median home value | $403,700 | $451,600 |
| Median rent | $1,647 | $1,328 |
| Household income | $93,545 | $70,845 |
| Unemployment | 2.5% | 2.8% |
| Bachelor's degree+ | 22% | 19% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kuna