
City vs city
Kuna, ID vs Caldwell, ID
| Kuna | Caldwell | |
|---|---|---|
| Population | 25,960 | 63,465 |
| Population growth (1 yr) | 4.5% | 3.7% |
| Median home value | $403,700 | $322,100 |
| Median rent | $1,647 | $1,135 |
| Household income | $93,545 | $66,663 |
| Unemployment | 2.5% | 5.1% |
| Bachelor's degree+ | 22% | 13% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kuna