
City vs city
Knoxville, TN vs Nashville, TN
| Knoxville | Nashville | |
|---|---|---|
| Population | 193,721 | 684,298 |
| Population growth (1 yr) | 1.0% | 0.0% |
| Median home value | $214,000 | $383,100 |
| Median rent | $1,116 | $1,486 |
| Household income | $50,994 | $75,197 |
| Unemployment | 4.4% | 4.6% |
| Bachelor's degree+ | 20% | 29% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Knoxville