
City vs city
King of Prussia, PA vs Pittsburgh, PA
| King of Prussia | Pittsburgh | |
|---|---|---|
| Population | 25,025 | 303,620 |
| Population growth (1 yr) | 2.5% | -0.1% |
| Median home value | $396,500 | $193,200 |
| Median rent | $1,995 | $1,221 |
| Household income | $111,600 | $64,137 |
| Unemployment | 5.0% | 5.9% |
| Bachelor's degree+ | 40% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on King of Prussia