
City vs city
Kent, WA vs Everett, WA
| Kent | Everett | |
|---|---|---|
| Population | 135,015 | 111,083 |
| Population growth (1 yr) | -0.1% | 0.2% |
| Median home value | $537,500 | $532,300 |
| Median rent | $1,833 | $1,675 |
| Household income | $90,416 | $81,502 |
| Unemployment | 7.3% | 5.4% |
| Bachelor's degree+ | 21% | 20% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kent