
City vs city
Kenosha, WI vs Madison, WI
| Kenosha | Madison | |
|---|---|---|
| Population | 99,147 | 275,568 |
| Population growth (1 yr) | -0.3% | 2.6% |
| Median home value | $210,500 | $346,900 |
| Median rent | $1,137 | $1,364 |
| Household income | $68,532 | $76,983 |
| Unemployment | 4.9% | 2.7% |
| Bachelor's degree+ | 18% | 34% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kenosha