
City vs city
Keene, NH vs Rochester, NH
| Keene | Rochester | |
|---|---|---|
| Population | 22,923 | 32,866 |
| Population growth (1 yr) | 0.1% | 0.9% |
| Median home value | $232,500 | $262,600 |
| Median rent | $1,275 | $1,220 |
| Household income | $78,183 | $79,388 |
| Unemployment | 1.5% | 2.9% |
| Bachelor's degree+ | 28% | 19% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Keene