
City vs city
Kaysville, UT vs Orem, UT
| Kaysville | Orem | |
|---|---|---|
| Population | 32,861 | 97,048 |
| Population growth (1 yr) | 0.4% | -0.1% |
| Median home value | $583,700 | $439,000 |
| Median rent | $1,423 | $1,405 |
| Household income | $128,996 | $81,292 |
| Unemployment | 2.3% | 3.8% |
| Bachelor's degree+ | 33% | 30% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kaysville