
City vs city
Kapolei, HI vs Urban Honolulu, HI
| Kapolei | Urban Honolulu | |
|---|---|---|
| Population | 23,033 | 346,323 |
| Population growth (1 yr) | 1.5% | -0.6% |
| Median home value | $720,600 | $834,100 |
| Median rent | $2,507 | $1,783 |
| Household income | $129,260 | $85,428 |
| Unemployment | 6.4% | 5.0% |
| Bachelor's degree+ | 23% | 25% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kapolei