
City vs city
Kannapolis, NC vs Fayetteville, NC
| Kannapolis | Fayetteville | |
|---|---|---|
| Population | 56,470 | 209,692 |
| Population growth (1 yr) | 5.9% | 0.5% |
| Median home value | $245,500 | $171,900 |
| Median rent | $1,168 | $1,179 |
| Household income | $70,691 | $56,395 |
| Unemployment | 4.7% | 8.2% |
| Bachelor's degree+ | 18% | 19% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kannapolis