
City vs city
Kaneohe, HI vs Kahului, HI
| Kaneohe | Kahului | |
|---|---|---|
| Population | 35,945 | 27,068 |
| Population growth (1 yr) | 1.3% | -0.6% |
| Median home value | $990,100 | $833,200 |
| Median rent | $2,356 | $1,473 |
| Household income | $124,632 | $92,062 |
| Unemployment | 4.4% | 4.2% |
| Bachelor's degree+ | 22% | 20% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kaneohe