
City vs city
Kalispell, MT vs Billings, MT
| Kalispell | Billings | |
|---|---|---|
| Population | 26,830 | 118,321 |
| Population growth (1 yr) | 5.3% | 1.0% |
| Median home value | $381,400 | $311,800 |
| Median rent | $1,019 | $1,097 |
| Household income | $61,590 | $71,855 |
| Unemployment | 3.6% | 3.5% |
| Bachelor's degree+ | 22% | 25% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kalispell