
City vs city
Kailua CDP (Honolulu County), HI vs Kaneohe, HI
| Kailua CDP (Honolulu County) | Kaneohe | |
|---|---|---|
| Population | 39,762 | 35,945 |
| Population growth (1 yr) | -1.4% | 1.3% |
| Median home value | $1,239,000 | $990,100 |
| Median rent | $3,068 | $2,356 |
| Household income | $146,615 | $124,632 |
| Unemployment | 3.5% | 4.4% |
| Bachelor's degree+ | 29% | 22% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kailua CDP (Honolulu County)