
City vs city
Kailua CDP (Honolulu County), HI vs Kahului, HI
| Kailua CDP (Honolulu County) | Kahului | |
|---|---|---|
| Population | 39,762 | 27,068 |
| Population growth (1 yr) | -1.4% | -0.6% |
| Median home value | $1,239,000 | $833,200 |
| Median rent | $3,068 | $1,473 |
| Household income | $146,615 | $92,062 |
| Unemployment | 3.5% | 4.2% |
| Bachelor's degree+ | 29% | 20% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kailua CDP (Honolulu County)