
City vs city
Kailua CDP (Honolulu County), HI vs Hilo, HI
| Kailua CDP (Honolulu County) | Hilo | |
|---|---|---|
| Population | 39,762 | 48,223 |
| Population growth (1 yr) | -1.4% | 1.3% |
| Median home value | $1,239,000 | $455,100 |
| Median rent | $3,068 | $1,347 |
| Household income | $146,615 | $78,713 |
| Unemployment | 3.5% | 7.2% |
| Bachelor's degree+ | 29% | 21% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kailua CDP (Honolulu County)