
City vs city
Kailua CDP (Hawaii County), HI vs Waipahu, HI
| Kailua CDP (Hawaii County) | Waipahu | |
|---|---|---|
| Population | 21,851 | 39,871 |
| Population growth (1 yr) | 1.9% | -0.0% |
| Median home value | $649,400 | $835,400 |
| Median rent | $1,747 | $1,585 |
| Household income | $86,743 | $98,633 |
| Unemployment | 4.1% | 4.2% |
| Bachelor's degree+ | 20% | 14% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kailua CDP (Hawaii County)