
City vs city
Kahului, HI vs Hilo, HI
| Kahului | Hilo | |
|---|---|---|
| Population | 27,068 | 48,223 |
| Population growth (1 yr) | -0.6% | 1.3% |
| Median home value | $833,200 | $455,100 |
| Median rent | $1,473 | $1,347 |
| Household income | $92,062 | $78,713 |
| Unemployment | 4.2% | 7.2% |
| Bachelor's degree+ | 20% | 21% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kahului