
City vs city
Johnston, IA vs West Des Moines, IA
| Johnston | West Des Moines | |
|---|---|---|
| Population | 24,196 | 69,893 |
| Population growth (1 yr) | 1.4% | 1.7% |
| Median home value | $346,200 | $286,300 |
| Median rent | $1,288 | $1,194 |
| Household income | $103,430 | $84,925 |
| Unemployment | 1.8% | 2.5% |
| Bachelor's degree+ | 37% | 36% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Johnston