
City vs city
Jersey City, NJ vs Camden, NJ
| Jersey City | Camden | |
|---|---|---|
| Population | 289,691 | 71,471 |
| Population growth (1 yr) | 0.6% | -0.5% |
| Median home value | $534,500 | $100,400 |
| Median rent | $1,902 | $1,157 |
| Household income | $94,813 | $40,450 |
| Unemployment | 5.8% | 14.1% |
| Bachelor's degree+ | 29% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jersey City