
City vs city
Jersey City, NJ vs Bayonne, NJ
| Jersey City | Bayonne | |
|---|---|---|
| Population | 289,691 | 70,468 |
| Population growth (1 yr) | 0.6% | -0.0% |
| Median home value | $534,500 | $446,100 |
| Median rent | $1,902 | $1,593 |
| Household income | $94,813 | $81,285 |
| Unemployment | 5.8% | 5.6% |
| Bachelor's degree+ | 29% | 28% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jersey City