
City vs city
Jenks, OK vs Oklahoma City, OK
| Jenks | Oklahoma City | |
|---|---|---|
| Population | 26,519 | 688,693 |
| Population growth (1 yr) | 2.5% | 1.1% |
| Median home value | $285,600 | $215,100 |
| Median rent | $1,555 | $1,083 |
| Household income | $104,970 | $66,702 |
| Unemployment | 3.7% | 4.7% |
| Bachelor's degree+ | 30% | 22% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jenks