
City vs city
Jeffersontown, KY vs Lexington, KY
| Jeffersontown | Lexington | |
|---|---|---|
| Population | 28,988 | 321,122 |
| Population growth (1 yr) | 0.7% | -0.0% |
| Median home value | $236,800 | $272,100 |
| Median rent | $1,253 | $1,101 |
| Household income | $78,185 | $67,631 |
| Unemployment | 3.4% | 5.0% |
| Bachelor's degree+ | 24% | 26% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jeffersontown