
City vs city
Jeffersontown, KY vs Florence, KY
| Jeffersontown | Florence | |
|---|---|---|
| Population | 28,988 | 32,334 |
| Population growth (1 yr) | 0.7% | 0.9% |
| Median home value | $236,800 | $196,200 |
| Median rent | $1,253 | $1,199 |
| Household income | $78,185 | $68,508 |
| Unemployment | 3.4% | 2.7% |
| Bachelor's degree+ | 24% | 17% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jeffersontown