
City vs city
Jackson, TN vs Nashville, TN
| Jackson | Nashville | |
|---|---|---|
| Population | 68,098 | 684,298 |
| Population growth (1 yr) | 0.2% | 0.0% |
| Median home value | $195,000 | $383,100 |
| Median rent | $1,094 | $1,486 |
| Household income | $51,552 | $75,197 |
| Unemployment | 8.6% | 4.6% |
| Bachelor's degree+ | 16% | 29% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jackson