
City vs city
Independence, MO vs St. Louis, MO
| Independence | St. Louis | |
|---|---|---|
| Population | 121,944 | 293,109 |
| Population growth (1 yr) | -0.2% | -1.6% |
| Median home value | $166,400 | $185,100 |
| Median rent | $1,061 | $978 |
| Household income | $59,480 | $55,279 |
| Unemployment | 6.0% | 5.0% |
| Bachelor's degree+ | 14% | 22% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence