
City vs city
Independence, MO vs St. Joseph, MO
| Independence | St. Joseph | |
|---|---|---|
| Population | 121,944 | 71,542 |
| Population growth (1 yr) | -0.2% | -0.9% |
| Median home value | $166,400 | $144,200 |
| Median rent | $1,061 | $884 |
| Household income | $59,480 | $55,578 |
| Unemployment | 6.0% | 4.7% |
| Bachelor's degree+ | 14% | 16% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence