
City vs city
Independence, MO vs Springfield, MO
| Independence | Springfield | |
|---|---|---|
| Population | 121,944 | 169,432 |
| Population growth (1 yr) | -0.2% | 0.3% |
| Median home value | $166,400 | $165,200 |
| Median rent | $1,061 | $920 |
| Household income | $59,480 | $45,984 |
| Unemployment | 6.0% | 4.3% |
| Bachelor's degree+ | 14% | 19% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence