
City vs city
Independence, MO vs O'Fallon, MO
| Independence | O'Fallon | |
|---|---|---|
| Population | 121,944 | 92,697 |
| Population growth (1 yr) | -0.2% | 0.9% |
| Median home value | $166,400 | $305,100 |
| Median rent | $1,061 | $1,400 |
| Household income | $59,480 | $107,203 |
| Unemployment | 6.0% | 2.7% |
| Bachelor's degree+ | 14% | 27% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence