
City vs city
Independence, MO vs Lee's Summit, MO
| Independence | Lee's Summit | |
|---|---|---|
| Population | 121,944 | 102,583 |
| Population growth (1 yr) | -0.2% | 0.8% |
| Median home value | $166,400 | $313,200 |
| Median rent | $1,061 | $1,382 |
| Household income | $59,480 | $104,989 |
| Unemployment | 6.0% | 3.9% |
| Bachelor's degree+ | 14% | 29% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence