
City vs city
Independence, KY vs Covington, KY
| Independence | Covington | |
|---|---|---|
| Population | 29,024 | 40,902 |
| Population growth (1 yr) | 1.1% | -0.1% |
| Median home value | $240,500 | $167,900 |
| Median rent | $1,204 | $949 |
| Household income | $98,653 | $58,814 |
| Unemployment | 2.8% | 4.6% |
| Bachelor's degree+ | 26% | 21% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence