
City vs city
Idaho Falls, ID vs Post Falls, ID
| Idaho Falls | Post Falls | |
|---|---|---|
| Population | 66,672 | 41,716 |
| Population growth (1 yr) | 1.5% | 4.3% |
| Median home value | $298,600 | $425,100 |
| Median rent | $992 | $1,313 |
| Household income | $69,630 | $73,313 |
| Unemployment | 4.0% | 3.7% |
| Bachelor's degree+ | 21% | 18% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Idaho Falls