
City vs city
Hutto, TX vs San Antonio, TX
| Hutto | San Antonio | |
|---|---|---|
| Population | 32,188 | 1,458,954 |
| Population growth (1 yr) | 9.1% | 0.9% |
| Median home value | $315,800 | $219,700 |
| Median rent | $2,202 | $1,258 |
| Household income | $115,149 | $62,917 |
| Unemployment | 4.2% | 5.8% |
| Bachelor's degree+ | 24% | 18% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hutto