
City vs city
Hutto, TX vs Fort Worth, TX
| Hutto | Fort Worth | |
|---|---|---|
| Population | 32,188 | 941,311 |
| Population growth (1 yr) | 9.1% | 1.8% |
| Median home value | $315,800 | $277,300 |
| Median rent | $2,202 | $1,412 |
| Household income | $115,149 | $76,602 |
| Unemployment | 4.2% | 4.9% |
| Bachelor's degree+ | 24% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hutto